Squid User Access Report
FILE/PERIODCREATION DATEUSERSBYTESAVERAGE
2009Nov24-2009Nov24Wed Nov 25 01:00:01 HKT 200929.40M4.70M
2009Nov22-2009Nov23Tue Nov 24 01:00:03 HKT 20092352.93M176.46M
2009Nov21-2009Nov22Mon Nov 23 01:00:02 HKT 20092203.47M101.73M
2009Nov21-2009Nov21Sun Nov 22 01:00:02 HKT 200926.40M3.20M
2009Nov19-2009Nov20Sat Nov 21 01:00:02 HKT 20092188.05M94.02M
2009Nov18-2009Nov19Fri Nov 20 01:00:02 HKT 20092283.60M141.80M
2009Nov17-2009Nov18Thu Nov 19 01:00:03 HKT 20092398.66M199.33M
2009Nov16-2009Nov17Wed Nov 18 01:00:02 HKT 20092211.80M105.90M
2009Nov16-2009Nov16Tue Nov 17 01:00:01 HKT 2009217.67M8.83M
2009Nov14-2009Nov15Mon Nov 16 01:00:03 HKT 20092384.56M192.28M
2009Nov14-2009Nov14Sun Nov 15 01:00:01 HKT 200923.16M1.58M
2009Nov12-2009Nov13Sat Nov 14 01:00:03 HKT 20093329.74M109.91M
2009Nov12-2009Nov12Fri Nov 13 01:00:01 HKT 2009333.15M11.05M
2009Nov10-2009Nov11Thu Nov 12 01:00:03 HKT 20092171.41M85.70M
2009Nov09-2009Nov10Wed Nov 11 01:00:02 HKT 20092176.92M88.46M
2009Nov08-2009Nov08Mon Nov 9 01:00:02 HKT 2009228.84M14.42M
2009Nov08-2009Nov09Tue Nov 10 01:00:02 HKT 20092109.34M54.67M
2009Nov06-2009Nov07Sun Nov 8 01:00:02 HKT 20092269.95M134.97M
2009Nov06-2009Nov06Sat Nov 7 01:00:01 HKT 2009145.84M45.84M
2009Nov04-2009Nov05Fri Nov 6 01:00:03 HKT 20092232.26M116.13M
2009Nov03-2009Nov04Thu Nov 5 01:00:03 HKT 20092412.97M206.48M
2009Nov02-2009Nov03Wed Nov 4 01:00:02 HKT 20092254.85M127.42M
2009Nov02-2009Nov02Tue Nov 3 01:00:02 HKT 200929.81M4.90M
2009Oct31-2009Nov01Mon Nov 2 01:00:03 HKT 200921.01G509.14M
2009Oct30-2009Oct31Sun Nov 1 01:00:02 HKT 20092264.55M132.27M
2009Oct30-2009Oct30Sat Oct 31 01:00:02 HKT 2009216.56M8.28M
2009Oct28-2009Oct29Fri Oct 30 01:00:03 HKT 20092346.64M173.32M
2009Oct27-2009Oct28Thu Oct 29 01:00:02 HKT 20092198.78M99.39M
2009Oct26-2009Oct27Wed Oct 28 01:00:02 HKT 2009296.75M48.37M
2009Oct26-2009Oct26Tue Oct 27 01:00:02 HKT 200924.90M2.45M
2009Oct24-2009Oct25Mon Oct 26 01:00:03 HKT 2009290.47M45.23M
2009Oct23-2009Oct24Sun Oct 25 01:00:02 HKT 2009258.66M29.33M
2009Oct23-2009Oct23Sat Oct 24 01:00:01 HKT 200918.51M8.51M
2009Oct22-2009Oct22Fri Oct 23 01:00:14 HKT 20091107.09M107.09M
2009Oct20-2009Oct21Thu Oct 22 01:00:03 HKT 2009255.47M27.73M
2009Oct19-2009Oct20Wed Oct 21 01:00:03 HKT 2009184.00M84.00M
2009Oct18-2009Oct19Tue Oct 20 01:00:02 HKT 2009262.06M31.03M
2009Oct17-2009Oct18Mon Oct 19 01:00:02 HKT 20092154.29M77.14M
2009Oct16-2009Oct17Sun Oct 18 01:00:02 HKT 20092246.79M123.39M
2009Oct15-2009Oct16Sat Oct 17 01:00:03 HKT 20092159.00M79.50M
2009Oct14-2009Oct15Fri Oct 16 01:00:02 HKT 20092158.76M79.38M
2009Oct13-2009Oct14Thu Oct 15 01:00:02 HKT 20091197.84M197.84M
2009Oct12-2009Oct13Wed Oct 14 01:00:02 HKT 20091193.93M193.93M
2009Oct11-2009Oct12Tue Oct 13 01:00:02 HKT 2009190.79M90.79M
2009Oct11-2009Oct11Mon Oct 12 01:00:01 HKT 200911.23M1.23M
2009Oct09-2009Oct10Sun Oct 11 01:00:03 HKT 2009166.99M66.99M
2009Oct08-2009Oct09Sat Oct 10 01:00:02 HKT 20092229.19M114.59M
2009Oct07-2009Oct08Fri Oct 9 01:00:02 HKT 20092236.85M118.42M
2009Oct06-2009Oct07Thu Oct 8 01:00:02 HKT 2009294.93M47.46M
2009Oct05-2009Oct06Wed Oct 7 01:00:02 HKT 2009299.12M49.56M
2009Oct04-2009Oct05Tue Oct 6 01:00:02 HKT 2009251.70M25.85M
2009Oct04-2009Oct04Mon Oct 5 01:00:02 HKT 200918.98M8.98M
2009Oct02-2009Oct03Sun Oct 4 01:00:02 HKT 2009156.74M56.74M
2009Oct01-2009Oct02Sat Oct 3 01:00:02 HKT 20092117.24M58.62M
2009Sep30-2009Oct01Fri Oct 2 01:00:02 HKT 20092173.35M86.67M
2009Sep29-2009Sep30Thu Oct 1 01:00:02 HKT 2009279.46M39.73M
2009Sep28-2009Sep29Wed Sep 30 01:00:02 HKT 2009251.75M25.87M
2009Sep27-2009Sep28Tue Sep 29 01:00:02 HKT 2009265.20M32.60M
2009Sep26-2009Sep27Mon Sep 28 01:00:02 HKT 2009270.47M35.23M
2009Sep25-2009Sep26Sun Sep 27 01:00:02 HKT 2009259.83M29.91M
2009Sep24-2009Sep25Sat Sep 26 01:00:02 HKT 20092296.45M148.22M
2009Sep23-2009Sep24Fri Sep 25 01:00:02 HKT 20092286.57M143.28M
2009Sep23-2009Sep23Thu Sep 24 01:00:01 HKT 2009210.20M5.10M
2009Sep21-2009Sep22Wed Sep 23 01:00:03 HKT 20092802.54M401.27M
2009Sep20-2009Sep21Tue Sep 22 01:00:02 HKT 20092306.46M153.23M
2009Sep20-2009Sep20Mon Sep 21 01:00:02 HKT 200922.85M1.42M
2009Sep18-2009Sep19Sun Sep 20 01:00:03 HKT 20092570.40M285.20M
2009Sep18-2009Sep18Sat Sep 19 01:00:01 HKT 2009164.00M64.00M
2009Sep16-2009Sep17Fri Sep 18 01:00:03 HKT 20092336.39M168.19M
2009Sep15-2009Sep16Thu Sep 17 01:00:02 HKT 20092725.72M362.86M
2009Sep14-2009Sep15Wed Sep 16 01:00:02 HKT 20093557.88M185.96M
2009Sep14-2009Sep14Tue Sep 15 01:00:01 HKT 200939.31M3.10M
2009Sep12-2009Sep13Mon Sep 14 01:00:03 HKT 20092644.84M322.42M
2009Sep12-2009Sep12Sun Sep 13 01:00:02 HKT 200925.31M2.65M
2009Sep10-2009Sep11Sat Sep 12 01:00:03 HKT 20092258.55M129.27M
2009Sep10-2009Sep10Fri Sep 11 01:00:01 HKT 2009229.12M14.56M
2009Sep08-2009Sep09Thu Sep 10 01:00:03 HKT 20092543.82M271.91M
2009Sep07-2009Sep08Wed Sep 9 01:00:03 HKT 20092326.95M163.47M
2009Sep07-2009Sep07Tue Sep 8 01:00:02 HKT 2009214.87M7.43M
2009Sep05-2009Sep06Mon Sep 7 01:00:03 HKT 20092417.81M208.90M
2009Sep05-2009Sep05Sun Sep 6 01:00:02 HKT 2009216.82M8.41M
2009Sep03-2009Sep04Sat Sep 5 01:00:03 HKT 20092511.49M255.74M
2009Sep02-2009Sep03Fri Sep 4 01:00:03 HKT 20092952.87M476.43M
2009Sep02-2009Sep02Thu Sep 3 01:00:01 HKT 20092505.96M252.98M
2009Aug31-2009Sep01Wed Sep 2 01:00:03 HKT 20092572.56M286.28M
2009Aug30-2009Aug31Tue Sep 1 01:00:02 HKT 2009197.84M0
2009Aug30-2009Aug30Mon Aug 31 01:00:01 HKT 2009176.92M0
2009Aug28-2009Aug29Sun Aug 30 01:00:03 HKT 20092439.01M219.50M
2009Aug28-2009Aug28Sat Aug 29 01:00:01 HKT 200919.65M9.65M
2009Aug26-2009Aug27Fri Aug 28 01:00:02 HKT 20092424.56M212.28M
2009Aug26-2009Aug26Thu Aug 27 01:00:01 HKT 200927.83M3.91M
2009Aug24-2009Aug25Wed Aug 26 01:00:03 HKT 20092498.10M249.05M
2009Aug24-2009Aug24Tue Aug 25 01:00:01 HKT 2009215.65M7.82M
2009Aug22-2009Aug23Mon Aug 24 01:00:03 HKT 20093545.64M181.88M
2009Aug22-2009Aug22Sun Aug 23 01:00:01 HKT 2009339.71M13.23M
2009Aug20-2009Aug21Sat Aug 22 01:00:02 HKT 20092284.87M142.43M
2009Aug20-2009Aug20Fri Aug 21 01:00:02 HKT 20091428.20K428.20K
2009Aug18-2009Aug19Thu Aug 20 01:00:03 HKT 20092288.20M144.10M
2009Aug17-2009Aug18Wed Aug 19 01:00:03 HKT 20092429.23M214.61M
2009Aug16-2009Aug16Mon Aug 17 01:00:01 HKT 200926.53M3.26M
2009Aug14-2009Aug15Sun Aug 16 01:00:03 HKT 200921.17G587.74M
2009Aug13-2009Aug14Sat Aug 15 01:00:02 HKT 20092100.84M50.42M
2009Aug13-2009Aug13Fri Aug 14 01:00:01 HKT 2009228.10M14.05M
2009Aug11-2009Aug12Thu Aug 13 01:00:02 HKT 20092580.36M290.18M
2009Aug10-2009Aug11Wed Aug 12 01:00:03 HKT 20092392.21M196.10M
2009Aug10-2009Aug10Tue Aug 11 01:00:02 HKT 2009212.93M6.46M
2009Aug08-2009Aug08Sun Aug 9 01:00:02 HKT 2009210.35M5.17M
2009Aug08-2009Aug09Mon Aug 10 01:00:03 HKT 20092403.45M201.72M
2009Aug06-2009Aug07Sat Aug 8 01:00:02 HKT 20092703.37M351.68M
2009Aug05-2009Aug06Fri Aug 7 01:00:02 HKT 20092436.02M218.01M
2009Aug05-2009Aug05Thu Aug 6 01:00:02 HKT 200923.69M1.84M
2009Aug03-2009Aug04Wed Aug 5 01:00:03 HKT 20092442.78M221.39M
2009Aug02-2009Aug03Tue Aug 4 01:00:02 HKT 20092241.11M120.55M
2009Aug02-2009Aug02Mon Aug 3 01:00:02 HKT 200922.93M1.46M
2009Jul31-2009Aug01Sun Aug 2 01:00:03 HKT 20092383.61M191.80M
2009Jul31-2009Jul31Sat Aug 1 01:00:02 HKT 2009230.62M15.31M
2009Jul29-2009Jul30Fri Jul 31 01:00:03 HKT 20092818.13M409.06M
2009Jul28-2009Jul29Thu Jul 30 01:00:03 HKT 20093668.21M222.73M
2009Jul28-2009Jul28Wed Jul 29 01:00:02 HKT 20093155.62M51.87M
2009Jul26-2009Jul27Tue Jul 28 01:00:02 HKT 20092559.55M279.77M
2009Jul26-2009Jul26Mon Jul 27 01:00:01 HKT 2009211.23M5.61M
2009Jul25-2009Jul25Sun Jul 26 01:00:01 HKT 2009311.09M3.69M
2009Jul23-2009Jul24Sat Jul 25 01:00:03 HKT 20092377.17M188.58M
2009Jul22-2009Jul23Fri Jul 24 01:00:03 HKT 20092174.16M87.08M
2009Jul22-2009Jul22Thu Jul 23 01:00:01 HKT 200926.07M3.03M
2009Jul20-2009Jul21Wed Jul 22 01:00:03 HKT 20092575.95M287.97M
2009Jul19-2009Jul20Tue Jul 21 01:00:03 HKT 20092322.50M161.25M
2009Jul19-2009Jul19Mon Jul 20 01:00:02 HKT 200918.87M8.87M
2009Jul17-2009Jul18Sun Jul 19 01:00:03 HKT 20092438.15M219.07M
2009Jul17-2009Jul17Sat Jul 18 01:00:02 HKT 2009118.35M18.35M
2009Jul15-2009Jul16Fri Jul 17 01:00:03 HKT 20092422.43M211.21M
2009Jul14-2009Jul15Thu Jul 16 01:00:03 HKT 20092564.70M282.35M
2009Jul13-2009Jul14Wed Jul 15 01:00:02 HKT 20092378.83M189.41M
2009Jul13-2009Jul13Tue Jul 14 01:00:01 HKT 2009229.32M14.66M
2009Jul11-2009Jul12Mon Jul 13 01:00:03 HKT 200921.07G539.72M
2009Jul11-2009Jul11Sun Jul 12 01:00:01 HKT 2009223.47M11.73M
2009Jul09-2009Jul10Sat Jul 11 01:00:02 HKT 20092143.63M71.81M
2009Jul09-2009Jul09Fri Jul 10 01:00:01 HKT 2009225.53M12.76M
2009Jul07-2009Jul08Thu Jul 9 01:00:03 HKT 20092505.28M252.64M
2009Jul06-2009Jul07Wed Jul 8 01:00:03 HKT 20092163.61M81.80M
2009Jul06-2009Jul06Tue Jul 7 01:00:02 HKT 200926.58M3.29M
2009Jul04-2009Jul05Mon Jul 6 01:00:03 HKT 20092361.88M180.94M
2009Jul04-2009Jul04Sun Jul 5 01:00:01 HKT 200925.73M2.86M
2009Jul02-2009Jul03Sat Jul 4 01:00:02 HKT 20092270.25M135.12M
2009Jul01-2009Jul02Fri Jul 3 01:00:02 HKT 20092209.48M104.74M
2009Jul01-2009Jul01Thu Jul 2 01:00:01 HKT 20092706.39K353.19K
2009Jun30-2009Jun30Wed Jul 1 02:45:01 HKT 200927.09M3.54M
2009Jun26-2009Jun27Sun Jun 28 02:45:03 HKT 20092879.81M439.90M
2009Jun25-2009Jun26Sat Jun 27 02:45:02 HKT 20092135.74M67.87M
2009Jun25-2009Jun25Fri Jun 26 02:45:01 HKT 2009215.95M7.97M
2009Jun23-2009Jun24Thu Jun 25 02:45:02 HKT 20092378.05M189.02M
2009Jun22-2009Jun23Wed Jun 24 02:45:03 HKT 20092322.13M161.06M
2009Jun20-2009Jun20Sun Jun 21 02:45:01 HKT 2009213.52M6.76M
2009Jun18-2009Jun19Sat Jun 20 02:45:03 HKT 20092198.89M99.44M
2009Jun16-2009Jun17Thu Jun 18 02:45:03 HKT 20092473.99M236.99M
2009Jun15-2009Jun16Wed Jun 17 02:45:03 HKT 20092235.28M117.64M
2009Jun15-2009Jun15Tue Jun 16 02:45:01 HKT 200921.61M809.12K
2009Jun13-2009Jun13Sun Jun 14 02:45:02 HKT 2009312.86M4.28M
2009Jun11-2009Jun12Sat Jun 13 02:45:02 HKT 2009246.31M23.15M
2009Jun11-2009Jun11Fri Jun 12 02:45:01 HKT 200927.75M3.87M
2009Jun09-2009Jun10Thu Jun 11 02:45:03 HKT 20092181.02M90.51M
2009Jun08-2009Jun09Wed Jun 10 02:45:02 HKT 20092156.65M78.32M
2009Jun07-2009Jun08Tue Jun 9 02:45:02 HKT 20092132.39M66.19M
2009Jun05-2009Jun06Sun Jun 7 02:45:03 HKT 200921.29G649.20M
2009Jun05-2009Jun05Sat Jun 6 02:45:02 HKT 20092600.86M300.43M
2009Jun03-2009Jun04Fri Jun 5 02:45:03 HKT 20092492.69M246.34M
2009Jun02-2009Jun03Thu Jun 4 02:45:03 HKT 20092456.90M228.45M
2009Jun01-2009Jun02Wed Jun 3 02:45:03 HKT 20093663.13M221.04M
2009Jun01-2009Jun01Tue Jun 2 02:45:02 HKT 20093439.93M146.64M
2009May30-2009May31Mon Jun 1 02:45:04 HKT 20092893.17M446.58M
2009May30-2009May30Sun May 31 02:45:02 HKT 2009116.17M16.17M
2009May28-2009May29Sat May 30 02:45:04 HKT 200921.14G571.43M
2009May28-2009May28Fri May 29 02:45:03 HKT 20092295.07M147.53M
2009May26-2009May27Thu May 28 02:45:03 HKT 20092436.11M218.05M
2009May25-2009May26Wed May 27 02:45:02 HKT 20092399.82M199.91M
2009May25-2009May25Tue May 26 02:45:02 HKT 20092115.75M57.87M
2009May23-2009May24Mon May 25 02:45:04 HKT 20092853.14M426.57M
2009May23-2009May23Sun May 24 02:45:02 HKT 20092136.16M68.08M
2009May21-2009May22Sat May 23 02:45:03 HKT 20092196.45M98.22M
2009May21-2009May21Fri May 22 02:45:02 HKT 2009246.36M23.18M
2009May19-2009May20Thu May 21 02:45:04 HKT 20092485.03M242.51M
2009May18-2009May19Wed May 20 02:45:03 HKT 20092403.20M201.60M
2009May18-2009May18Tue May 19 02:45:01 HKT 200925.32M2.66M
2009May16-2009May17Mon May 18 02:45:03 HKT 20092685.29M342.64M
2009May16-2009May16Sun May 17 02:45:02 HKT 20092126.46M63.23M
2009May14-2009May15Sat May 16 02:45:02 HKT 20092431.10M215.55M
2009May13-2009May14Fri May 15 02:45:02 HKT 20092363.94M181.97M
2009May13-2009May13Thu May 14 02:45:01 HKT 2009230.31M15.15M
2009May11-2009May12Wed May 13 02:45:02 HKT 20092236.75M118.37M
2009May10-2009May11Tue May 12 02:45:03 HKT 20092969.92M484.96M
2009May10-2009May10Mon May 11 02:45:02 HKT 20092863.35M431.67M
2009May08-2009May09Sun May 10 02:45:04 HKT 20092660.39M330.19M
2009May07-2009May08Sat May 9 02:45:03 HKT 20092450.20M225.10M
2009May07-2009May07Fri May 8 02:45:02 HKT 20092209.66M104.83M
2009May05-2009May06Thu May 7 02:45:03 HKT 200924.19G2.09G
2009May04-2009May05Wed May 6 02:45:03 HKT 20093440.12M146.70M
2009May04-2009May04Tue May 5 02:45:02 HKT 20093247.54M82.51M
2009May02-2009May03Mon May 4 02:45:05 HKT 200921.69G845.28M
2009May02-2009May02Sun May 3 02:45:02 HKT 2009215.96M7.98M
2009Apr30-2009May01Sat May 2 02:45:03 HKT 20092896.97M448.48M
2009Apr30-2009Apr30Fri May 1 02:45:02 HKT 2009120.64M20.64M
2009Apr28-2009Apr29Thu Apr 30 02:45:03 HKT 20092212.72M106.36M
2009Apr27-2009Apr28Wed Apr 29 02:45:02 HKT 20092227.61M113.80M
2009Apr26-2009Apr27Tue Apr 28 02:45:03 HKT 20092361.76M180.88M
2009Apr26-2009Apr26Mon Apr 27 02:45:03 HKT 20092229.11M114.55M
2009Apr24-2009Apr25Sun Apr 26 02:45:04 HKT 20092486.47M243.23M
2009Apr24-2009Apr24Sat Apr 25 02:45:02 HKT 2009257.23M28.61M
2009Apr22-2009Apr23Fri Apr 24 02:45:03 HKT 200921.06G531.34M
2009Apr21-2009Apr22Thu Apr 23 02:45:03 HKT 20092371.89M185.94M
2009Apr20-2009Apr21Wed Apr 22 02:45:02 HKT 20093560.36M186.78M
2009Apr20-2009Apr20Tue Apr 21 02:45:02 HKT 20093339.02M113.00M
2009Apr18-2009Apr19Mon Apr 20 02:45:04 HKT 200922.52G1.26G
2009Apr17-2009Apr18Sun Apr 19 02:45:03 HKT 200921.44G722.33M
2009Apr17-2009Apr17Sat Apr 18 02:45:02 HKT 2009215.34M7.67M
2009Apr15-2009Apr16Fri Apr 17 02:45:03 HKT 20092780.61M390.30M
2009Apr14-2009Apr15Thu Apr 16 02:45:03 HKT 20092290.97M145.48M
2009Apr14-2009Apr14Wed Apr 15 02:45:02 HKT 20092139.03M69.51M
2009Apr12-2009Apr13Tue Apr 14 02:45:03 HKT 20093725.46M241.82M
2009Apr12-2009Apr12Mon Apr 13 02:45:03 HKT 20092297.05M148.52M
2009Apr10-2009Apr11Sun Apr 12 02:45:04 HKT 20093681.73M227.24M
2009Apr10-2009Apr10Sat Apr 11 02:45:02 HKT 20093158.42M52.80M
2009Apr08-2009Apr09Fri Apr 10 02:45:03 HKT 20092288.66M144.33M
2009Apr07-2009Apr08Thu Apr 9 02:45:03 HKT 20092358.22M179.11M
2009Apr06-2009Apr07Wed Apr 8 02:45:02 HKT 20092388.76M194.38M
2009Apr06-2009Apr06Tue Apr 7 02:45:03 HKT 20092265.03M132.51M
2009Apr04-2009Apr05Mon Apr 6 02:45:04 HKT 200921.38G694.97M
2009Apr04-2009Apr04Sun Apr 5 02:45:03 HKT 20092132.68M66.34M
2009Apr02-2009Apr03Sat Apr 4 02:45:03 HKT 20092732.81M366.40M
2009Apr01-2009Apr02Fri Apr 3 02:45:03 HKT 20092503.69M251.84M
2009Apr01-2009Apr01Thu Apr 2 02:45:01 HKT 2009269.37M34.68M
2009Mar30-2009Mar31Wed Apr 1 02:45:03 HKT 20092609.57M304.78M
2009Mar30-2009Mar30Tue Mar 31 02:45:02 HKT 20092149.64M74.82M
2009Mar28-2009Mar29Mon Mar 30 02:45:04 HKT 20092846.08M423.04M
2009Mar28-2009Mar28Sun Mar 29 02:45:02 HKT 20092293.64M146.82M
2009Mar26-2009Mar27Sat Mar 28 02:45:03 HKT 20092359.38M179.69M
2009Mar26-2009Mar26Fri Mar 27 02:45:02 HKT 20092139.32M69.66M
2009Mar24-2009Mar25Thu Mar 26 02:45:03 HKT 20093843.52M281.17M
2009Mar24-2009Mar24Wed Mar 25 02:45:03 HKT 20093590.81M196.93M
2009Mar22-2009Mar23Tue Mar 24 02:45:03 HKT 20092470.24M235.12M
2009Mar22-2009Mar22Mon Mar 23 02:45:02 HKT 20092214.94M107.47M
2009Mar21-2009Mar21Sun Mar 22 02:45:03 HKT 20092622.71M311.35M
2009Mar19-2009Mar20Sat Mar 21 02:45:03 HKT 20092235.16M117.58M
2009Mar19-2009Mar19Fri Mar 20 02:45:02 HKT 2009264.35M32.17M
2009Mar17-2009Mar18Thu Mar 19 02:45:03 HKT 20092359.99M179.99M
2009Mar17-2009Mar17Wed Mar 18 02:45:03 HKT 20092160.28M80.14M
2009Mar15-2009Mar16Tue Mar 17 02:45:03 HKT 20092974.89M487.44M
2009Mar15-2009Mar15Mon Mar 16 02:45:02 HKT 20092507.40M253.70M
2009Mar13-2009Mar14Sun Mar 15 02:45:06 HKT 200921.61G806.31M
2009Mar13-2009Mar13Sat Mar 14 02:45:02 HKT 2009244.86M22.43M
2009Mar12-2009Mar12Fri Mar 13 02:45:02 HKT 2009135.78M35.78M
2009Mar10-2009Mar11Thu Mar 12 02:45:03 HKT 20091173.16M173.16M
2009Mar09-2009Mar10Wed Mar 11 02:45:02 HKT 20091100.01M100.01M
2009Mar09-2009Mar09Tue Mar 10 02:45:02 HKT 2009123.31M23.31M
2009Mar07-2009Mar08Mon Mar 9 02:45:04 HKT 20092671.04M335.52M
2009Mar07-2009Mar07Sun Mar 8 02:45:02 HKT 20092203.32M101.66M
2009Mar05-2009Mar06Sat Mar 7 02:45:03 HKT 20093347.43M115.81M
2009Mar05-2009Mar05Fri Mar 6 02:45:02 HKT 2009239.52M19.76M
2009Mar03-2009Mar04Thu Mar 5 02:45:03 HKT 20092247.73M123.86M
2009Mar02-2009Mar03Wed Mar 4 02:45:03 HKT 20092146.23M73.11M
2009Mar02-2009Mar02Tue Mar 3 02:45:02 HKT 2009264.85M32.42M
2009Feb28-2009Mar01Mon Mar 2 02:45:03 HKT 20092728.72M364.36M
2009Feb28-2009Feb28Sun Mar 1 02:45:02 HKT 20092163.96M81.98M
2009Feb26-2009Feb27Sat Feb 28 02:45:04 HKT 20092471.81M235.90M
2009Feb26-2009Feb26Fri Feb 27 02:45:03 HKT 2009225.17M12.58M
2009Feb24-2009Feb25Thu Feb 26 02:45:03 HKT 20092374.98M187.49M
2009Feb24-2009Feb24Wed Feb 25 02:45:02 HKT 20092124.14M62.07M
2009Feb23-2009Feb23Tue Feb 24 02:45:03 HKT 20091101.77M101.77M
2009Feb21-2009Feb22Mon Feb 23 02:45:03 HKT 20091602.72M602.72M
2009Feb20-2009Feb21Sun Feb 22 02:45:02 HKT 20091319.87M319.87M
2009Feb19-2009Feb20Sat Feb 21 02:45:02 HKT 20091381.15M381.15M
2009Feb19-2009Feb19Fri Feb 20 02:45:02 HKT 2009185.89M85.89M
2009Feb17-2009Feb18Thu Feb 19 02:45:03 HKT 20092378.03M189.01M
2009Feb16-2009Feb17Wed Feb 18 02:45:02 HKT 20091.43M0
2009Feb16-2009Feb16Tue Feb 17 02:45:02 HKT 2009626.16K0
2009Feb14-2009Feb15Mon Feb 16 02:45:04 HKT 200921.09G548.02M
2009Feb14-2009Feb14Sun Feb 15 02:45:03 HKT 2009137.11M37.11M
2009Feb12-2009Feb13Sat Feb 14 02:45:03 HKT 20092382.84M191.42M
2009Feb12-2009Feb12Fri Feb 13 02:45:02 HKT 2009158.30M58.30M
2009Feb10-2009Feb11Thu Feb 12 02:45:03 HKT 20092237.76M118.88M
2009Feb10-2009Feb10Wed Feb 11 02:45:02 HKT 2009147.70M47.70M
2009Feb08-2009Feb08Mon Feb 9 02:45:03 HKT 20092190.17M95.08M
2009Feb08-2009Feb09Tue Feb 10 02:45:04 HKT 20092412.45M206.22M
2009Feb06-2009Feb07Sun Feb 8 02:45:04 HKT 20092481.85M240.92M
2009Feb06-2009Feb06Sat Feb 7 02:45:02 HKT 2009267.49M33.74M
2009Feb04-2009Feb05Fri Feb 6 02:45:04 HKT 20092222.70M111.35M
2009Feb03-2009Feb04Thu Feb 5 02:45:02 HKT 2009289.24M44.62M
2009Feb03-2009Feb03Wed Feb 4 17:50:05 HKT 2009127.28M27.28M


Generated by sarg-2.2.5 Mar-03-2008 on Nov/25/2009 01:00