Squid Analysis Report Generator | ||||
|---|---|---|---|---|
|   |
| Squid User Access Report |
|---|
| FILE/PERIOD | CREATION DATE | USERS | BYTES | AVERAGE |
|---|---|---|---|---|
| 2009Nov24-2009Nov24 | Wed Nov 25 01:00:01 HKT 2009 | 2 | 9.40M | 4.70M |
| 2009Nov22-2009Nov23 | Tue Nov 24 01:00:03 HKT 2009 | 2 | 352.93M | 176.46M |
| 2009Nov21-2009Nov22 | Mon Nov 23 01:00:02 HKT 2009 | 2 | 203.47M | 101.73M |
| 2009Nov21-2009Nov21 | Sun Nov 22 01:00:02 HKT 2009 | 2 | 6.40M | 3.20M |
| 2009Nov19-2009Nov20 | Sat Nov 21 01:00:02 HKT 2009 | 2 | 188.05M | 94.02M |
| 2009Nov18-2009Nov19 | Fri Nov 20 01:00:02 HKT 2009 | 2 | 283.60M | 141.80M |
| 2009Nov17-2009Nov18 | Thu Nov 19 01:00:03 HKT 2009 | 2 | 398.66M | 199.33M |
| 2009Nov16-2009Nov17 | Wed Nov 18 01:00:02 HKT 2009 | 2 | 211.80M | 105.90M |
| 2009Nov16-2009Nov16 | Tue Nov 17 01:00:01 HKT 2009 | 2 | 17.67M | 8.83M |
| 2009Nov14-2009Nov15 | Mon Nov 16 01:00:03 HKT 2009 | 2 | 384.56M | 192.28M |
| 2009Nov14-2009Nov14 | Sun Nov 15 01:00:01 HKT 2009 | 2 | 3.16M | 1.58M |
| 2009Nov12-2009Nov13 | Sat Nov 14 01:00:03 HKT 2009 | 3 | 329.74M | 109.91M |
| 2009Nov12-2009Nov12 | Fri Nov 13 01:00:01 HKT 2009 | 3 | 33.15M | 11.05M |
| 2009Nov10-2009Nov11 | Thu Nov 12 01:00:03 HKT 2009 | 2 | 171.41M | 85.70M |
| 2009Nov09-2009Nov10 | Wed Nov 11 01:00:02 HKT 2009 | 2 | 176.92M | 88.46M |
| 2009Nov08-2009Nov08 | Mon Nov 9 01:00:02 HKT 2009 | 2 | 28.84M | 14.42M |
| 2009Nov08-2009Nov09 | Tue Nov 10 01:00:02 HKT 2009 | 2 | 109.34M | 54.67M |
| 2009Nov06-2009Nov07 | Sun Nov 8 01:00:02 HKT 2009 | 2 | 269.95M | 134.97M |
| 2009Nov06-2009Nov06 | Sat Nov 7 01:00:01 HKT 2009 | 1 | 45.84M | 45.84M |
| 2009Nov04-2009Nov05 | Fri Nov 6 01:00:03 HKT 2009 | 2 | 232.26M | 116.13M |
| 2009Nov03-2009Nov04 | Thu Nov 5 01:00:03 HKT 2009 | 2 | 412.97M | 206.48M |
| 2009Nov02-2009Nov03 | Wed Nov 4 01:00:02 HKT 2009 | 2 | 254.85M | 127.42M |
| 2009Nov02-2009Nov02 | Tue Nov 3 01:00:02 HKT 2009 | 2 | 9.81M | 4.90M |
| 2009Oct31-2009Nov01 | Mon Nov 2 01:00:03 HKT 2009 | 2 | 1.01G | 509.14M |
| 2009Oct30-2009Oct31 | Sun Nov 1 01:00:02 HKT 2009 | 2 | 264.55M | 132.27M |
| 2009Oct30-2009Oct30 | Sat Oct 31 01:00:02 HKT 2009 | 2 | 16.56M | 8.28M |
| 2009Oct28-2009Oct29 | Fri Oct 30 01:00:03 HKT 2009 | 2 | 346.64M | 173.32M |
| 2009Oct27-2009Oct28 | Thu Oct 29 01:00:02 HKT 2009 | 2 | 198.78M | 99.39M |
| 2009Oct26-2009Oct27 | Wed Oct 28 01:00:02 HKT 2009 | 2 | 96.75M | 48.37M |
| 2009Oct26-2009Oct26 | Tue Oct 27 01:00:02 HKT 2009 | 2 | 4.90M | 2.45M |
| 2009Oct24-2009Oct25 | Mon Oct 26 01:00:03 HKT 2009 | 2 | 90.47M | 45.23M |
| 2009Oct23-2009Oct24 | Sun Oct 25 01:00:02 HKT 2009 | 2 | 58.66M | 29.33M |
| 2009Oct23-2009Oct23 | Sat Oct 24 01:00:01 HKT 2009 | 1 | 8.51M | 8.51M |
| 2009Oct22-2009Oct22 | Fri Oct 23 01:00:14 HKT 2009 | 1 | 107.09M | 107.09M |
| 2009Oct20-2009Oct21 | Thu Oct 22 01:00:03 HKT 2009 | 2 | 55.47M | 27.73M |
| 2009Oct19-2009Oct20 | Wed Oct 21 01:00:03 HKT 2009 | 1 | 84.00M | 84.00M |
| 2009Oct18-2009Oct19 | Tue Oct 20 01:00:02 HKT 2009 | 2 | 62.06M | 31.03M |
| 2009Oct17-2009Oct18 | Mon Oct 19 01:00:02 HKT 2009 | 2 | 154.29M | 77.14M |
| 2009Oct16-2009Oct17 | Sun Oct 18 01:00:02 HKT 2009 | 2 | 246.79M | 123.39M |
| 2009Oct15-2009Oct16 | Sat Oct 17 01:00:03 HKT 2009 | 2 | 159.00M | 79.50M |
| 2009Oct14-2009Oct15 | Fri Oct 16 01:00:02 HKT 2009 | 2 | 158.76M | 79.38M |
| 2009Oct13-2009Oct14 | Thu Oct 15 01:00:02 HKT 2009 | 1 | 197.84M | 197.84M |
| 2009Oct12-2009Oct13 | Wed Oct 14 01:00:02 HKT 2009 | 1 | 193.93M | 193.93M |
| 2009Oct11-2009Oct12 | Tue Oct 13 01:00:02 HKT 2009 | 1 | 90.79M | 90.79M |
| 2009Oct11-2009Oct11 | Mon Oct 12 01:00:01 HKT 2009 | 1 | 1.23M | 1.23M |
| 2009Oct09-2009Oct10 | Sun Oct 11 01:00:03 HKT 2009 | 1 | 66.99M | 66.99M |
| 2009Oct08-2009Oct09 | Sat Oct 10 01:00:02 HKT 2009 | 2 | 229.19M | 114.59M |
| 2009Oct07-2009Oct08 | Fri Oct 9 01:00:02 HKT 2009 | 2 | 236.85M | 118.42M |
| 2009Oct06-2009Oct07 | Thu Oct 8 01:00:02 HKT 2009 | 2 | 94.93M | 47.46M |
| 2009Oct05-2009Oct06 | Wed Oct 7 01:00:02 HKT 2009 | 2 | 99.12M | 49.56M |
| 2009Oct04-2009Oct05 | Tue Oct 6 01:00:02 HKT 2009 | 2 | 51.70M | 25.85M |
| 2009Oct04-2009Oct04 | Mon Oct 5 01:00:02 HKT 2009 | 1 | 8.98M | 8.98M |
| 2009Oct02-2009Oct03 | Sun Oct 4 01:00:02 HKT 2009 | 1 | 56.74M | 56.74M |
| 2009Oct01-2009Oct02 | Sat Oct 3 01:00:02 HKT 2009 | 2 | 117.24M | 58.62M |
| 2009Sep30-2009Oct01 | Fri Oct 2 01:00:02 HKT 2009 | 2 | 173.35M | 86.67M |
| 2009Sep29-2009Sep30 | Thu Oct 1 01:00:02 HKT 2009 | 2 | 79.46M | 39.73M |
| 2009Sep28-2009Sep29 | Wed Sep 30 01:00:02 HKT 2009 | 2 | 51.75M | 25.87M |
| 2009Sep27-2009Sep28 | Tue Sep 29 01:00:02 HKT 2009 | 2 | 65.20M | 32.60M |
| 2009Sep26-2009Sep27 | Mon Sep 28 01:00:02 HKT 2009 | 2 | 70.47M | 35.23M |
| 2009Sep25-2009Sep26 | Sun Sep 27 01:00:02 HKT 2009 | 2 | 59.83M | 29.91M |
| 2009Sep24-2009Sep25 | Sat Sep 26 01:00:02 HKT 2009 | 2 | 296.45M | 148.22M |
| 2009Sep23-2009Sep24 | Fri Sep 25 01:00:02 HKT 2009 | 2 | 286.57M | 143.28M |
| 2009Sep23-2009Sep23 | Thu Sep 24 01:00:01 HKT 2009 | 2 | 10.20M | 5.10M |
| 2009Sep21-2009Sep22 | Wed Sep 23 01:00:03 HKT 2009 | 2 | 802.54M | 401.27M |
| 2009Sep20-2009Sep21 | Tue Sep 22 01:00:02 HKT 2009 | 2 | 306.46M | 153.23M |
| 2009Sep20-2009Sep20 | Mon Sep 21 01:00:02 HKT 2009 | 2 | 2.85M | 1.42M |
| 2009Sep18-2009Sep19 | Sun Sep 20 01:00:03 HKT 2009 | 2 | 570.40M | 285.20M |
| 2009Sep18-2009Sep18 | Sat Sep 19 01:00:01 HKT 2009 | 1 | 64.00M | 64.00M |
| 2009Sep16-2009Sep17 | Fri Sep 18 01:00:03 HKT 2009 | 2 | 336.39M | 168.19M |
| 2009Sep15-2009Sep16 | Thu Sep 17 01:00:02 HKT 2009 | 2 | 725.72M | 362.86M |
| 2009Sep14-2009Sep15 | Wed Sep 16 01:00:02 HKT 2009 | 3 | 557.88M | 185.96M |
| 2009Sep14-2009Sep14 | Tue Sep 15 01:00:01 HKT 2009 | 3 | 9.31M | 3.10M |
| 2009Sep12-2009Sep13 | Mon Sep 14 01:00:03 HKT 2009 | 2 | 644.84M | 322.42M |
| 2009Sep12-2009Sep12 | Sun Sep 13 01:00:02 HKT 2009 | 2 | 5.31M | 2.65M |
| 2009Sep10-2009Sep11 | Sat Sep 12 01:00:03 HKT 2009 | 2 | 258.55M | 129.27M |
| 2009Sep10-2009Sep10 | Fri Sep 11 01:00:01 HKT 2009 | 2 | 29.12M | 14.56M |
| 2009Sep08-2009Sep09 | Thu Sep 10 01:00:03 HKT 2009 | 2 | 543.82M | 271.91M |
| 2009Sep07-2009Sep08 | Wed Sep 9 01:00:03 HKT 2009 | 2 | 326.95M | 163.47M |
| 2009Sep07-2009Sep07 | Tue Sep 8 01:00:02 HKT 2009 | 2 | 14.87M | 7.43M |
| 2009Sep05-2009Sep06 | Mon Sep 7 01:00:03 HKT 2009 | 2 | 417.81M | 208.90M |
| 2009Sep05-2009Sep05 | Sun Sep 6 01:00:02 HKT 2009 | 2 | 16.82M | 8.41M |
| 2009Sep03-2009Sep04 | Sat Sep 5 01:00:03 HKT 2009 | 2 | 511.49M | 255.74M |
| 2009Sep02-2009Sep03 | Fri Sep 4 01:00:03 HKT 2009 | 2 | 952.87M | 476.43M |
| 2009Sep02-2009Sep02 | Thu Sep 3 01:00:01 HKT 2009 | 2 | 505.96M | 252.98M |
| 2009Aug31-2009Sep01 | Wed Sep 2 01:00:03 HKT 2009 | 2 | 572.56M | 286.28M |
| 2009Aug30-2009Aug31 | Tue Sep 1 01:00:02 HKT 2009 | 197.84M | 0 | |
| 2009Aug30-2009Aug30 | Mon Aug 31 01:00:01 HKT 2009 | 176.92M | 0 | |
| 2009Aug28-2009Aug29 | Sun Aug 30 01:00:03 HKT 2009 | 2 | 439.01M | 219.50M |
| 2009Aug28-2009Aug28 | Sat Aug 29 01:00:01 HKT 2009 | 1 | 9.65M | 9.65M |
| 2009Aug26-2009Aug27 | Fri Aug 28 01:00:02 HKT 2009 | 2 | 424.56M | 212.28M |
| 2009Aug26-2009Aug26 | Thu Aug 27 01:00:01 HKT 2009 | 2 | 7.83M | 3.91M |
| 2009Aug24-2009Aug25 | Wed Aug 26 01:00:03 HKT 2009 | 2 | 498.10M | 249.05M |
| 2009Aug24-2009Aug24 | Tue Aug 25 01:00:01 HKT 2009 | 2 | 15.65M | 7.82M |
| 2009Aug22-2009Aug23 | Mon Aug 24 01:00:03 HKT 2009 | 3 | 545.64M | 181.88M |
| 2009Aug22-2009Aug22 | Sun Aug 23 01:00:01 HKT 2009 | 3 | 39.71M | 13.23M |
| 2009Aug20-2009Aug21 | Sat Aug 22 01:00:02 HKT 2009 | 2 | 284.87M | 142.43M |
| 2009Aug20-2009Aug20 | Fri Aug 21 01:00:02 HKT 2009 | 1 | 428.20K | 428.20K |
| 2009Aug18-2009Aug19 | Thu Aug 20 01:00:03 HKT 2009 | 2 | 288.20M | 144.10M |
| 2009Aug17-2009Aug18 | Wed Aug 19 01:00:03 HKT 2009 | 2 | 429.23M | 214.61M |
| 2009Aug16-2009Aug16 | Mon Aug 17 01:00:01 HKT 2009 | 2 | 6.53M | 3.26M |
| 2009Aug14-2009Aug15 | Sun Aug 16 01:00:03 HKT 2009 | 2 | 1.17G | 587.74M |
| 2009Aug13-2009Aug14 | Sat Aug 15 01:00:02 HKT 2009 | 2 | 100.84M | 50.42M |
| 2009Aug13-2009Aug13 | Fri Aug 14 01:00:01 HKT 2009 | 2 | 28.10M | 14.05M |
| 2009Aug11-2009Aug12 | Thu Aug 13 01:00:02 HKT 2009 | 2 | 580.36M | 290.18M |
| 2009Aug10-2009Aug11 | Wed Aug 12 01:00:03 HKT 2009 | 2 | 392.21M | 196.10M |
| 2009Aug10-2009Aug10 | Tue Aug 11 01:00:02 HKT 2009 | 2 | 12.93M | 6.46M |
| 2009Aug08-2009Aug08 | Sun Aug 9 01:00:02 HKT 2009 | 2 | 10.35M | 5.17M |
| 2009Aug08-2009Aug09 | Mon Aug 10 01:00:03 HKT 2009 | 2 | 403.45M | 201.72M |
| 2009Aug06-2009Aug07 | Sat Aug 8 01:00:02 HKT 2009 | 2 | 703.37M | 351.68M |
| 2009Aug05-2009Aug06 | Fri Aug 7 01:00:02 HKT 2009 | 2 | 436.02M | 218.01M |
| 2009Aug05-2009Aug05 | Thu Aug 6 01:00:02 HKT 2009 | 2 | 3.69M | 1.84M |
| 2009Aug03-2009Aug04 | Wed Aug 5 01:00:03 HKT 2009 | 2 | 442.78M | 221.39M |
| 2009Aug02-2009Aug03 | Tue Aug 4 01:00:02 HKT 2009 | 2 | 241.11M | 120.55M |
| 2009Aug02-2009Aug02 | Mon Aug 3 01:00:02 HKT 2009 | 2 | 2.93M | 1.46M |
| 2009Jul31-2009Aug01 | Sun Aug 2 01:00:03 HKT 2009 | 2 | 383.61M | 191.80M |
| 2009Jul31-2009Jul31 | Sat Aug 1 01:00:02 HKT 2009 | 2 | 30.62M | 15.31M |
| 2009Jul29-2009Jul30 | Fri Jul 31 01:00:03 HKT 2009 | 2 | 818.13M | 409.06M |
| 2009Jul28-2009Jul29 | Thu Jul 30 01:00:03 HKT 2009 | 3 | 668.21M | 222.73M |
| 2009Jul28-2009Jul28 | Wed Jul 29 01:00:02 HKT 2009 | 3 | 155.62M | 51.87M |
| 2009Jul26-2009Jul27 | Tue Jul 28 01:00:02 HKT 2009 | 2 | 559.55M | 279.77M |
| 2009Jul26-2009Jul26 | Mon Jul 27 01:00:01 HKT 2009 | 2 | 11.23M | 5.61M |
| 2009Jul25-2009Jul25 | Sun Jul 26 01:00:01 HKT 2009 | 3 | 11.09M | 3.69M |
| 2009Jul23-2009Jul24 | Sat Jul 25 01:00:03 HKT 2009 | 2 | 377.17M | 188.58M |
| 2009Jul22-2009Jul23 | Fri Jul 24 01:00:03 HKT 2009 | 2 | 174.16M | 87.08M |
| 2009Jul22-2009Jul22 | Thu Jul 23 01:00:01 HKT 2009 | 2 | 6.07M | 3.03M |
| 2009Jul20-2009Jul21 | Wed Jul 22 01:00:03 HKT 2009 | 2 | 575.95M | 287.97M |
| 2009Jul19-2009Jul20 | Tue Jul 21 01:00:03 HKT 2009 | 2 | 322.50M | 161.25M |
| 2009Jul19-2009Jul19 | Mon Jul 20 01:00:02 HKT 2009 | 1 | 8.87M | 8.87M |
| 2009Jul17-2009Jul18 | Sun Jul 19 01:00:03 HKT 2009 | 2 | 438.15M | 219.07M |
| 2009Jul17-2009Jul17 | Sat Jul 18 01:00:02 HKT 2009 | 1 | 18.35M | 18.35M |
| 2009Jul15-2009Jul16 | Fri Jul 17 01:00:03 HKT 2009 | 2 | 422.43M | 211.21M |
| 2009Jul14-2009Jul15 | Thu Jul 16 01:00:03 HKT 2009 | 2 | 564.70M | 282.35M |
| 2009Jul13-2009Jul14 | Wed Jul 15 01:00:02 HKT 2009 | 2 | 378.83M | 189.41M |
| 2009Jul13-2009Jul13 | Tue Jul 14 01:00:01 HKT 2009 | 2 | 29.32M | 14.66M |
| 2009Jul11-2009Jul12 | Mon Jul 13 01:00:03 HKT 2009 | 2 | 1.07G | 539.72M |
| 2009Jul11-2009Jul11 | Sun Jul 12 01:00:01 HKT 2009 | 2 | 23.47M | 11.73M |
| 2009Jul09-2009Jul10 | Sat Jul 11 01:00:02 HKT 2009 | 2 | 143.63M | 71.81M |
| 2009Jul09-2009Jul09 | Fri Jul 10 01:00:01 HKT 2009 | 2 | 25.53M | 12.76M |
| 2009Jul07-2009Jul08 | Thu Jul 9 01:00:03 HKT 2009 | 2 | 505.28M | 252.64M |
| 2009Jul06-2009Jul07 | Wed Jul 8 01:00:03 HKT 2009 | 2 | 163.61M | 81.80M |
| 2009Jul06-2009Jul06 | Tue Jul 7 01:00:02 HKT 2009 | 2 | 6.58M | 3.29M |
| 2009Jul04-2009Jul05 | Mon Jul 6 01:00:03 HKT 2009 | 2 | 361.88M | 180.94M |
| 2009Jul04-2009Jul04 | Sun Jul 5 01:00:01 HKT 2009 | 2 | 5.73M | 2.86M |
| 2009Jul02-2009Jul03 | Sat Jul 4 01:00:02 HKT 2009 | 2 | 270.25M | 135.12M |
| 2009Jul01-2009Jul02 | Fri Jul 3 01:00:02 HKT 2009 | 2 | 209.48M | 104.74M |
| 2009Jul01-2009Jul01 | Thu Jul 2 01:00:01 HKT 2009 | 2 | 706.39K | 353.19K |
| 2009Jun30-2009Jun30 | Wed Jul 1 02:45:01 HKT 2009 | 2 | 7.09M | 3.54M |
| 2009Jun26-2009Jun27 | Sun Jun 28 02:45:03 HKT 2009 | 2 | 879.81M | 439.90M |
| 2009Jun25-2009Jun26 | Sat Jun 27 02:45:02 HKT 2009 | 2 | 135.74M | 67.87M |
| 2009Jun25-2009Jun25 | Fri Jun 26 02:45:01 HKT 2009 | 2 | 15.95M | 7.97M |
| 2009Jun23-2009Jun24 | Thu Jun 25 02:45:02 HKT 2009 | 2 | 378.05M | 189.02M |
| 2009Jun22-2009Jun23 | Wed Jun 24 02:45:03 HKT 2009 | 2 | 322.13M | 161.06M |
| 2009Jun20-2009Jun20 | Sun Jun 21 02:45:01 HKT 2009 | 2 | 13.52M | 6.76M |
| 2009Jun18-2009Jun19 | Sat Jun 20 02:45:03 HKT 2009 | 2 | 198.89M | 99.44M |
| 2009Jun16-2009Jun17 | Thu Jun 18 02:45:03 HKT 2009 | 2 | 473.99M | 236.99M |
| 2009Jun15-2009Jun16 | Wed Jun 17 02:45:03 HKT 2009 | 2 | 235.28M | 117.64M |
| 2009Jun15-2009Jun15 | Tue Jun 16 02:45:01 HKT 2009 | 2 | 1.61M | 809.12K |
| 2009Jun13-2009Jun13 | Sun Jun 14 02:45:02 HKT 2009 | 3 | 12.86M | 4.28M |
| 2009Jun11-2009Jun12 | Sat Jun 13 02:45:02 HKT 2009 | 2 | 46.31M | 23.15M |
| 2009Jun11-2009Jun11 | Fri Jun 12 02:45:01 HKT 2009 | 2 | 7.75M | 3.87M |
| 2009Jun09-2009Jun10 | Thu Jun 11 02:45:03 HKT 2009 | 2 | 181.02M | 90.51M |
| 2009Jun08-2009Jun09 | Wed Jun 10 02:45:02 HKT 2009 | 2 | 156.65M | 78.32M |
| 2009Jun07-2009Jun08 | Tue Jun 9 02:45:02 HKT 2009 | 2 | 132.39M | 66.19M |
| 2009Jun05-2009Jun06 | Sun Jun 7 02:45:03 HKT 2009 | 2 | 1.29G | 649.20M |
| 2009Jun05-2009Jun05 | Sat Jun 6 02:45:02 HKT 2009 | 2 | 600.86M | 300.43M |
| 2009Jun03-2009Jun04 | Fri Jun 5 02:45:03 HKT 2009 | 2 | 492.69M | 246.34M |
| 2009Jun02-2009Jun03 | Thu Jun 4 02:45:03 HKT 2009 | 2 | 456.90M | 228.45M |
| 2009Jun01-2009Jun02 | Wed Jun 3 02:45:03 HKT 2009 | 3 | 663.13M | 221.04M |
| 2009Jun01-2009Jun01 | Tue Jun 2 02:45:02 HKT 2009 | 3 | 439.93M | 146.64M |
| 2009May30-2009May31 | Mon Jun 1 02:45:04 HKT 2009 | 2 | 893.17M | 446.58M |
| 2009May30-2009May30 | Sun May 31 02:45:02 HKT 2009 | 1 | 16.17M | 16.17M |
| 2009May28-2009May29 | Sat May 30 02:45:04 HKT 2009 | 2 | 1.14G | 571.43M |
| 2009May28-2009May28 | Fri May 29 02:45:03 HKT 2009 | 2 | 295.07M | 147.53M |
| 2009May26-2009May27 | Thu May 28 02:45:03 HKT 2009 | 2 | 436.11M | 218.05M |
| 2009May25-2009May26 | Wed May 27 02:45:02 HKT 2009 | 2 | 399.82M | 199.91M |
| 2009May25-2009May25 | Tue May 26 02:45:02 HKT 2009 | 2 | 115.75M | 57.87M |
| 2009May23-2009May24 | Mon May 25 02:45:04 HKT 2009 | 2 | 853.14M | 426.57M |
| 2009May23-2009May23 | Sun May 24 02:45:02 HKT 2009 | 2 | 136.16M | 68.08M |
| 2009May21-2009May22 | Sat May 23 02:45:03 HKT 2009 | 2 | 196.45M | 98.22M |
| 2009May21-2009May21 | Fri May 22 02:45:02 HKT 2009 | 2 | 46.36M | 23.18M |
| 2009May19-2009May20 | Thu May 21 02:45:04 HKT 2009 | 2 | 485.03M | 242.51M |
| 2009May18-2009May19 | Wed May 20 02:45:03 HKT 2009 | 2 | 403.20M | 201.60M |
| 2009May18-2009May18 | Tue May 19 02:45:01 HKT 2009 | 2 | 5.32M | 2.66M |
| 2009May16-2009May17 | Mon May 18 02:45:03 HKT 2009 | 2 | 685.29M | 342.64M |
| 2009May16-2009May16 | Sun May 17 02:45:02 HKT 2009 | 2 | 126.46M | 63.23M |
| 2009May14-2009May15 | Sat May 16 02:45:02 HKT 2009 | 2 | 431.10M | 215.55M |
| 2009May13-2009May14 | Fri May 15 02:45:02 HKT 2009 | 2 | 363.94M | 181.97M |
| 2009May13-2009May13 | Thu May 14 02:45:01 HKT 2009 | 2 | 30.31M | 15.15M |
| 2009May11-2009May12 | Wed May 13 02:45:02 HKT 2009 | 2 | 236.75M | 118.37M |
| 2009May10-2009May11 | Tue May 12 02:45:03 HKT 2009 | 2 | 969.92M | 484.96M |
| 2009May10-2009May10 | Mon May 11 02:45:02 HKT 2009 | 2 | 863.35M | 431.67M |
| 2009May08-2009May09 | Sun May 10 02:45:04 HKT 2009 | 2 | 660.39M | 330.19M |
| 2009May07-2009May08 | Sat May 9 02:45:03 HKT 2009 | 2 | 450.20M | 225.10M |
| 2009May07-2009May07 | Fri May 8 02:45:02 HKT 2009 | 2 | 209.66M | 104.83M |
| 2009May05-2009May06 | Thu May 7 02:45:03 HKT 2009 | 2 | 4.19G | 2.09G |
| 2009May04-2009May05 | Wed May 6 02:45:03 HKT 2009 | 3 | 440.12M | 146.70M |
| 2009May04-2009May04 | Tue May 5 02:45:02 HKT 2009 | 3 | 247.54M | 82.51M |
| 2009May02-2009May03 | Mon May 4 02:45:05 HKT 2009 | 2 | 1.69G | 845.28M |
| 2009May02-2009May02 | Sun May 3 02:45:02 HKT 2009 | 2 | 15.96M | 7.98M |
| 2009Apr30-2009May01 | Sat May 2 02:45:03 HKT 2009 | 2 | 896.97M | 448.48M |
| 2009Apr30-2009Apr30 | Fri May 1 02:45:02 HKT 2009 | 1 | 20.64M | 20.64M |
| 2009Apr28-2009Apr29 | Thu Apr 30 02:45:03 HKT 2009 | 2 | 212.72M | 106.36M |
| 2009Apr27-2009Apr28 | Wed Apr 29 02:45:02 HKT 2009 | 2 | 227.61M | 113.80M |
| 2009Apr26-2009Apr27 | Tue Apr 28 02:45:03 HKT 2009 | 2 | 361.76M | 180.88M |
| 2009Apr26-2009Apr26 | Mon Apr 27 02:45:03 HKT 2009 | 2 | 229.11M | 114.55M |
| 2009Apr24-2009Apr25 | Sun Apr 26 02:45:04 HKT 2009 | 2 | 486.47M | 243.23M |
| 2009Apr24-2009Apr24 | Sat Apr 25 02:45:02 HKT 2009 | 2 | 57.23M | 28.61M |
| 2009Apr22-2009Apr23 | Fri Apr 24 02:45:03 HKT 2009 | 2 | 1.06G | 531.34M |
| 2009Apr21-2009Apr22 | Thu Apr 23 02:45:03 HKT 2009 | 2 | 371.89M | 185.94M |
| 2009Apr20-2009Apr21 | Wed Apr 22 02:45:02 HKT 2009 | 3 | 560.36M | 186.78M |
| 2009Apr20-2009Apr20 | Tue Apr 21 02:45:02 HKT 2009 | 3 | 339.02M | 113.00M |
| 2009Apr18-2009Apr19 | Mon Apr 20 02:45:04 HKT 2009 | 2 | 2.52G | 1.26G |
| 2009Apr17-2009Apr18 | Sun Apr 19 02:45:03 HKT 2009 | 2 | 1.44G | 722.33M |
| 2009Apr17-2009Apr17 | Sat Apr 18 02:45:02 HKT 2009 | 2 | 15.34M | 7.67M |
| 2009Apr15-2009Apr16 | Fri Apr 17 02:45:03 HKT 2009 | 2 | 780.61M | 390.30M |
| 2009Apr14-2009Apr15 | Thu Apr 16 02:45:03 HKT 2009 | 2 | 290.97M | 145.48M |
| 2009Apr14-2009Apr14 | Wed Apr 15 02:45:02 HKT 2009 | 2 | 139.03M | 69.51M |
| 2009Apr12-2009Apr13 | Tue Apr 14 02:45:03 HKT 2009 | 3 | 725.46M | 241.82M |
| 2009Apr12-2009Apr12 | Mon Apr 13 02:45:03 HKT 2009 | 2 | 297.05M | 148.52M |
| 2009Apr10-2009Apr11 | Sun Apr 12 02:45:04 HKT 2009 | 3 | 681.73M | 227.24M |
| 2009Apr10-2009Apr10 | Sat Apr 11 02:45:02 HKT 2009 | 3 | 158.42M | 52.80M |
| 2009Apr08-2009Apr09 | Fri Apr 10 02:45:03 HKT 2009 | 2 | 288.66M | 144.33M |
| 2009Apr07-2009Apr08 | Thu Apr 9 02:45:03 HKT 2009 | 2 | 358.22M | 179.11M |
| 2009Apr06-2009Apr07 | Wed Apr 8 02:45:02 HKT 2009 | 2 | 388.76M | 194.38M |
| 2009Apr06-2009Apr06 | Tue Apr 7 02:45:03 HKT 2009 | 2 | 265.03M | 132.51M |
| 2009Apr04-2009Apr05 | Mon Apr 6 02:45:04 HKT 2009 | 2 | 1.38G | 694.97M |
| 2009Apr04-2009Apr04 | Sun Apr 5 02:45:03 HKT 2009 | 2 | 132.68M | 66.34M |
| 2009Apr02-2009Apr03 | Sat Apr 4 02:45:03 HKT 2009 | 2 | 732.81M | 366.40M |
| 2009Apr01-2009Apr02 | Fri Apr 3 02:45:03 HKT 2009 | 2 | 503.69M | 251.84M |
| 2009Apr01-2009Apr01 | Thu Apr 2 02:45:01 HKT 2009 | 2 | 69.37M | 34.68M |
| 2009Mar30-2009Mar31 | Wed Apr 1 02:45:03 HKT 2009 | 2 | 609.57M | 304.78M |
| 2009Mar30-2009Mar30 | Tue Mar 31 02:45:02 HKT 2009 | 2 | 149.64M | 74.82M |
| 2009Mar28-2009Mar29 | Mon Mar 30 02:45:04 HKT 2009 | 2 | 846.08M | 423.04M |
| 2009Mar28-2009Mar28 | Sun Mar 29 02:45:02 HKT 2009 | 2 | 293.64M | 146.82M |
| 2009Mar26-2009Mar27 | Sat Mar 28 02:45:03 HKT 2009 | 2 | 359.38M | 179.69M |
| 2009Mar26-2009Mar26 | Fri Mar 27 02:45:02 HKT 2009 | 2 | 139.32M | 69.66M |
| 2009Mar24-2009Mar25 | Thu Mar 26 02:45:03 HKT 2009 | 3 | 843.52M | 281.17M |
| 2009Mar24-2009Mar24 | Wed Mar 25 02:45:03 HKT 2009 | 3 | 590.81M | 196.93M |
| 2009Mar22-2009Mar23 | Tue Mar 24 02:45:03 HKT 2009 | 2 | 470.24M | 235.12M |
| 2009Mar22-2009Mar22 | Mon Mar 23 02:45:02 HKT 2009 | 2 | 214.94M | 107.47M |
| 2009Mar21-2009Mar21 | Sun Mar 22 02:45:03 HKT 2009 | 2 | 622.71M | 311.35M |
| 2009Mar19-2009Mar20 | Sat Mar 21 02:45:03 HKT 2009 | 2 | 235.16M | 117.58M |
| 2009Mar19-2009Mar19 | Fri Mar 20 02:45:02 HKT 2009 | 2 | 64.35M | 32.17M |
| 2009Mar17-2009Mar18 | Thu Mar 19 02:45:03 HKT 2009 | 2 | 359.99M | 179.99M |
| 2009Mar17-2009Mar17 | Wed Mar 18 02:45:03 HKT 2009 | 2 | 160.28M | 80.14M |
| 2009Mar15-2009Mar16 | Tue Mar 17 02:45:03 HKT 2009 | 2 | 974.89M | 487.44M |
